<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Solskogen’s /dev</title>
	<link>http://tenat.net/blog</link>
	<description>I just developed the analytical cubism with dissolution of reality.</description>
	<lastBuildDate>Thu, 14 Jan 2010 19:39:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>ZFS Root on FreeBSD</title>
		<description><![CDATA[FreeBSD&#8217;s installation routine (sysinstall) doesn&#8217;t support to install ZFS on root, but there are some guides on the wiki which will tell you different ways of doing it. I did it my way, because all of the guides tells you have to install FreeBSD 8.0-RELEASE which does not include the latest security fixes, and because [...]]]></description>
		<link>http://tenat.net/blog/?p=37</link>
			</item>
	<item>
		<title>Thoughts about OpenSolaris</title>
		<description><![CDATA[OpenSolaris have come a long way, but there still a lot of work to do get near what most linux distributions and *BSD&#8217;s do. Here are my toughts about of what I think Sun and the community should work with The possibility to trim OpenSolaris down! A default install of OpenSolaris is about 4GB. Disk [...]]]></description>
		<link>http://tenat.net/blog/?p=35</link>
			</item>
	<item>
		<title>Installing FreeBSD on a USB stick using buildworld</title>
		<description><![CDATA[Installing FreeBSD to a USB stick is not hard. Someone have already done that using the  simplest solution possible. But I want to install FreeBSD to a USB stick by using buildworld/installworld instead, so that I can make a simple NAS out of it. This is how I did it: Use csup to get the [...]]]></description>
		<link>http://tenat.net/blog/?p=18</link>
			</item>
	<item>
		<title>Playing with ZFS &#8211; Forgot to turn on compression?</title>
		<description><![CDATA[I&#8217;ve been playing with ZFS lately, and I&#8217;ve learned how to turn on compression if you forgot it when creating the filesystem. As you probably know turning on compression *after* you data has been written will not compress those files. It will only compress new data. This guide will tell you how to that. Warning: [...]]]></description>
		<link>http://tenat.net/blog/?p=8</link>
			</item>
	<item>
		<title>Comparing disk usage before and after Archlinux upgrade to a fresh install</title>
		<description><![CDATA[Test scenario Install Archlinux 2007.08 Install using Archlinux-i686-2007.08-2.core.iso, as default as it could be. Run &#8216;pacman -Scc&#8217; Run ‘df -h’ and write down result. Run ‘pacman -Q &#124; wc -l’ and write down result. Upgraded to 2008.05.20 (Archlinux uses a rolling release, so this is the latest &#8220;release) Run &#8216;pacman -Suy&#8217;, and follow instructions. Reboot [...]]]></description>
		<link>http://tenat.net/blog/?p=7</link>
			</item>
	<item>
		<title>Comparing disk usage before and after Fedora upgrade to a fresh install</title>
		<description><![CDATA[Following up my previous posts, this one is about Fedora. Fedora 9 came out last week, and it&#8217;s time to test. Test scenario Install Fedora 8 Install Fedora 8 with Fedora-8-i386-DVD.iso , default installation. Update system with &#8216;yum update&#8217; Reboot Run &#8216;yum update&#8217; again Run &#8216;yum clean all&#8217; Run &#8216;df -h&#8217; and write down result. [...]]]></description>
		<link>http://tenat.net/blog/?p=6</link>
			</item>
	<item>
		<title>Facebook experiment</title>
		<description><![CDATA[If I began using Facebook this day I would do the following experiment: 1) Register at facebook, keep default settings. 2) Do not add any friends unless somebody adds you first, or applications unless somebody invites you to 3) Do not join groups, unless invited by someone else. Count the number of friends, applications and [...]]]></description>
		<link>http://tenat.net/blog/?p=5</link>
			</item>
	<item>
		<title>Comparing disk usage before and after Ubuntu upgrade to a fresh install</title>
		<description><![CDATA[As mention the last post I was going to post some numbers about how much disk space which is in used before, and after upgrading Ubuntu 7.10 to 8.04 compared to a fresh install of Ubuntu. Test scenario Desktop Edition(upgrade) Install with ubuntu-7.10-desktop-i386.iso (Default settings) Run &#8216;apt-get update &#38;&#38; apt-get upgrade &#38;&#38; apt-get clean&#8217; to [...]]]></description>
		<link>http://tenat.net/blog/?p=4</link>
			</item>
	<item>
		<title>BLUG meeting follow-up</title>
		<description><![CDATA[Back in March I had a talk about package systems on free operating systems. I did not cover all of them, but I guess I at least touched the mostly used ones. This and the next blog posts will be a follow up to that meeting, and today I&#8217;ll begin my telling you a bit [...]]]></description>
		<link>http://tenat.net/blog/?p=3</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[Welcome to my world. This is my first post using tenat.net and wordpress. Hopefully I will be able to follow up this blog a bit more effective than I did with my previous blog at blogspot.]]></description>
		<link>http://tenat.net/blog/?p=1</link>
			</item>
</channel>
</rss>
